Affordable Timekeeping Made Easy! | ||||||||
Competitor Pricing as of Apr 5, 2022 |
VeriClock (Competitor) $10 Account Fee + $5 Per Employee + $3 with Phone |
Clockspot (Competitor) |
The Clear Choice! |
|||||
Standard Plan $10 Base Fee + $5 Per Employee |
Premium Plan $20 Base Fee + $8 Per Employee |
|||||||
Employees | Month | Phone | Month | Phone | Month | Phone | Month | Phone |
1 | $15.00 | $18.00 | $15.00 | $0.05 | $28.00 | $0.00 | $10.00 | $0.05 |
10 | $60.00 | $90.00 | $60.00 | $0.05 | $100.00 | $0.00 | $10.00 | $0.05 |
20 | $110.00 | $170.00 | $110.00 | $0.05 | $180.00 | $0.00 | $20.00 | $0.05 |
30 | $160.00 | $250.00 | $160.00 | $0.05 | $260.00 | $0.00 | $30.00 | $0.05 |
40 | $210.00 | $330.00 | $210.00 | $0.05 | $340.00 | $0.00 | $40.00 | $0.05 |
50 | $260.00 | $410.00 | $260.00 | $0.05 | $420.00 | $0.00 | $50.00 | $0.05 |
Administration Login
Forgot Password?
How are payments made?
Once you have signed up, your credit card will be billed a minimum monthly charge of $10.00 per month for less than 10 employees. If you have 11-20 employees it's $20.00 per month. It's that simple!Are there any contracts?
No, there is a one time $20.00 activation fee and you can cancel at any time.Live training and setup
Once you have signed up for VersiClock, you can count on us to contact you for initial setup and training. If you have any questions at anytime regarding VersiClock, technical support is only a phone call away at 800-222-8170.Simple Price Structure | |
Only $10.00 per 10 Employees per Month+$0.05 per remote clock |
|
1 to 10 Employees | $10.00 |
11 to 20 Employees | $20.00 |
21 to 30 Employees | $30.00 |
31 to 40 Employees | $40.00 |
41 to 50 Employees | $50.00 |
51 to 60 Employees | $60.00 |
61 to 70 Employees | $70.00 |
Etc... |